Information on this page is updated via a 20 minute delayed feed from the London Stock Exchange. To retrieve the full story please click on the headline.
| 01 Feb 12 | Total Voting Rights |
| 20 Jan 12 | Holding(s) in Company |
| 16 Jan 12 | Director/PDMR Shareholding |
| 10 Jan 12 | Issue of Shares |
| 10 Jan 12 | Trading Update |
| 02 Dec 11 | Change of Nominated Advisor and Broker |
| 26 Oct 11 | Holding(s) in Company |
| 26 Oct 11 | New Five Year Agreement with Channel 5 |
| 21 Oct 11 | Director/PDMR Shareholding |
| 13 Oct 11 | Director/PDMR Shareholding |
| 11 Oct 11 | Trading Update for Q3 2011 |
| 16 Sep 11 | Director/PDMR Shareholding |
| 02 Aug 11 | Director/PDMR Shareholding |
| 01 Aug 11 | Interim Results |
| 15 Jul 11 | Notice of Results |
| 04 Jul 11 | Holding(s) in Company |
| 30 Jun 11 | Result of AGM |
| 30 Jun 11 | AGM Statement |
| 09 Jun 11 | Director/PDMR Shareholding |
| 07 Jun 11 | Notice of AGM |
Showing records 1 - 20 of 180 results
Data provided by Digital Look
Delivered by global3digital